You're in the area: Hay & Forage / Rakes & mergers
Rotary rakes
Rotary Rakes
with working widths from 2.50 m to a maximum of 7.80 m
The Galfrè Rotary Rakes for clean forage, free of stones and soil
The Galfrè rotary rake allows you to obtain the same results as that of a manual work although faster: forage will be cleaner, without stones or soil: therefore making the forage of high quality and nutritional value. The swaths are perfect, aerated and not twisted, meaning harvesting with the baler would be easier.
Various sizes are available, according to your needs, with choices ranging from 2.50 meters to a maximum of 7.80 meters of working width.
Only by owning a Galfrè rotary rake will you be able to appreciate the characteristics of robustness, functionality and technique that make the Galfrè rake one of the best known machines in the world.
Due to their large working width and high feed speed, they are the ideal machines for large productions and quality performance.
The AG650 and AG720 rakes form a central swath between the two rotors. The AG650 and AG720 rakes are equipped with a 3-point hitch that allows both rear and frontal attachment: in the latter case they are ideal for harvesting both hay and straw with large harvesting balers in just a single pass.
Transport phase
The two rotors are closed hydraulically by rotating upwards: in this position the width of the machine does not exceed 2.5 m. The total height during transport is 3.8 m, height is reduced to 2.8 m by simply removing some tine holder arms and folding the protections
Technical features
- Oil bath gearbox
- Height-adjustable drawbar
- Tandem trolley
- Directional stabiliser shock absorbers
- Fixed three-point hitch (compact and lightweight, particularly suitable for hilly or mountainous areas, maintains its trajectory even on steep slopes, articulation provided by two pivoting wheels)
- Articulated three-point hitch (provides mobility and agility even when turning on flat ground. The forage is deposited in perfect, aerated, non-clumped swaths, facilitating collection with the baler)
Data sheet
| Model | AG 780 | AG 720 | AG 650 | AG 460/12 | AG | 420/12 | AG 420/10 | AG 350/10 | AG 320/10 | AG 320/8 | AG 250/8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotary rakes | TWIN ROTORS | TWIN ROTORS | TWIN ROTORS | SINGOL ROTORS | SINGOL ROTORS | SINGOL ROTORS | SINGOL ROTORS | SINGOL ROTORS | SINGOL ROTORS | SINGOL ROTORS | |
| Working width m | 7.8 | 7.1 | 6.5 | 4.6 | 4.2 | 4.2 | 3.5 | 3.2 | 3.2 | 2.5 | |
| Rotors No. | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Arms for rotors No. | 10 | 10 | 10 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | |
| Weight kg | 1880 | 1600 | 1490 | 800 | 660 | 500 | 450 | 420 | 380 | 360 | |
| Transport width m | 2.5 | 2.5 | 2.5 | 2 | 2 | 1.5 | 1.5 | 1.5 | 1.3 | 1.2 | |
| Required power CV/kW | 25/30 | 25/30 | 25/30 | 18/25 | 18/25 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | |
| Power take-off rpm | 540 | 540/1000 | - | 540 | - | - | - | - | - | - | |
| Tyres | 8 | 8 | 8 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | |
| Tyres for transport | 2 | 2 | 2 | ||||||||
| Tyres type | 15x600-6 | 15x600-6 | 15x600-6 | 16x6.50-8 | 16x6.50-8 | 16x6.50-8 | 15x6.00-6 | 15x6.00-6 | 3,50x6 | 3,50x6 | |
| Tyres type for transport | 10.0/80-12 | 10.0/80-12 | 10.0/80-12 | - | - | - | - | - | - | - | |
| Tandem axle | Standard | - | - | Standard | - | Option | - | - | - | - | |
| 3 p linkage | - | - | - | Articulated | Fixed (Articulated in option) | Fixed (Articulated in option) | Fixed (Articulated in option) | - | - | - |
OPTIONAL
- Optional extra wheel particularly suitable for undulating and uneven terrain.
Crop
Livestock
Hay & Forage
Landscape and Road maintenance












