You're in the area: Crop / Tillage implements
Laser levelers
Scraper
hydraulic and approved
Machine compliant with regulations
Scrapers are agricultural machines suitable for field preparation by moving large quantities of earth to greatly facilitate filling.
The hydraulic scraper is approved mod. SCR allows the material to be unloaded by tilting the body to 90° (the fastest and most effective method possible).
This towed scraper is suitable for large earthworks.
Technical features
- “Fontana” model, a 3 fork joint tow hook
- Adjustable lighting system
- Hydraulic mast powered by a tractor with a safety valve
- 2 or 4 wheel trolley type
- Optional laser system control
- Single or tandem operability
Data sheet
| Model (bowl width) | SCR 230 | SCR 260 | SCR 260S | SCR 260S | SCR 280S | SCR 280S | SCR 280E |
|---|---|---|---|---|---|---|---|
| Version | driven | driven | driving and driven | tandem | driving and driven | tandem | driven |
| Scraper blade capacity m³ | 5 | 5‚5 | 6‚5 | 13 | 8‚5 | 17 | 10 |
| Full capacity m³ | 6‚5 | 7 | 8 | 16 | 10 | 20 | 14 |
| Bowl depth m | 1‚50 | 1‚50 | 1‚75 | 1‚75 | 1‚75 | 1‚75 | 2‚30 |
| Useful width of body m | 2‚30 | 2‚60 | 2‚60 | 2‚60 | 2‚80 | 2‚80 | 2‚80 |
| Maximum overall width m | 2‚65 | 3‚00 | 3‚00 | 3‚00 | 3‚20 | 3‚20 | 3‚20 |
| Weight kg | 2.500 | 3.000 | 3.300 | - | 4.000 | - | 6.700 |
| Required horse power HP | 80/350 | 80/350 | 80/350 | 80/350 | 80/350 | 80/350 | 80/350 |
| Wheels n° | 2 | 2 | 2/4 | 2+2/4+4 | 2 | 2+2/4+4 | 4 |
| 2-wheel trolley | standard | standard | standard | standard | standard | standard | / |
| Maximum length m | 5‚00 | 5‚27 | 5‚27 | 11‚27 | 5‚46 | 11‚46 | 6‚82 |
| Lighting system | standard | standard | standard | standard | standard | standard | standard |
Crop
Livestock
Hay & Forage
Landscape and Road maintenance








