You're in the area: Landscape and Road maintenance / Mulchers
Flail mowers
Shredder
reversible version/ front only/ rear only
Shredder in reversible version / front only / rear only min 140 cm-max 250 cm width, hammer / knife rotor.
Suitable for the maintenance of the orchard rows, our flail shredders are designed to be robust, reliable and long-lasting, thanks to the use of high quality materials and our experience in the field.
Furthermore, there is also a wide range of accessories to choose from which are highly customizable in accordance to the customer’s needs and the soil the machine is expected to work on.
Technical features
- Standard casing thickness: 8 mm
- Cutting elements:
- Hammers (standard)
- Knives
- Configuration:
- Rear (standard)
- Front
- Reversible
Data sheet
| Model | TSG 140 | TSG 160 | TSG 180 | TSG 200 | TSG 200S | TSG 220 | TSG 250 |
|---|---|---|---|---|---|---|---|
| Working width | 140 | 160 | 180 | 200 | 200 | 220 | 250 |
| Clearance area/size | 155 | 175 | 195 | 215 | 215 | 235 | 265 |
| Giri/min | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Maces n. | 8 | 9 | 12 | 12 | 16 | 16 | 20 |
| Weight kg | 550 | 600 | 650 | 700 | 700 | 750 | 850 |
| Roller diameter mm | 192 | 192 | 192 | 192 | 192 | 192 | 192 |
| Rotor diameter mm | 158 | 158 | 158 | 158 | 168 | 168 | 168 |
| Recommended horses CV | 60 | 60 | 90 | 90 | 90 | 90 | 110 |
| Number of belts | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
| Third point category | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Diameter of the vine shoot mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Type of coating | Spray water | Spray water | Spray water | Spray water | Spray water | Spray water | Spray water |
| Type of strap adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Type of cardan joint | B6 | B6 | B6 | B6 | B6 | B6 | B6 |
OPTIONAL
- Hydraulic displacement
- Oversized rear roller
- Mini sled skates
- Casing increased thickness 10mm
- Reinforced SKF supports
Crop
Livestock
Hay & Forage
Landscape and Road maintenance










