You're in the area: Landscape and Road maintenance / Mulchers
Flail mowers
Shredder
Shredder in reversible version / front only / rear only min 140 cm-max 250 cm width, hammer / knife rotor.
Suitable for the maintenance of the orchard rows, our flail shredders are designed to be robust, reliable and long-lasting, thanks to the use of high quality materials and our experience in the field.
Furthermore, there is also a wide range of accessories to choose from which are highly customizable in accordance to the customer’s needs and the soil the machine is expected to work on.
TECHNICAL FEATURES:
- Standard frame thickness: 8 mm
Cutting elements:
- hammer (standard)
- Knives (by request)
Configuration:
- Rear (standard)
- Front (by request)
- Reversible (by request)
Technical features
- Hydraulic displacement
- Oversized rear roller
- Mini sled skates
- Casing increased thickness 10mm
- Reinforced SKF supports
Data sheet
Model | TSG 120 | TSG 130* | TSG 140 | TSG 150* | TSG 160 | TSG 180 | TSG 200 | TSG 200S | TSG 220 | TSG 250 |
---|---|---|---|---|---|---|---|---|---|---|
Working width | 120 | 130 | 140 | 150 | 160 | 180 | 200 | 200 | 220 | 250 |
Clearance area/size | 135 | 145 | 155 | 165 | 175 | 195 | 215 | 215 | 235 | 265 |
Giri/min | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Mazze n. | ||||||||||
Peso kg | ||||||||||
Diametro rullo mm | ||||||||||
Diametro rotore mm | ||||||||||
Cavalli consigliati CV | ||||||||||
Numero di cinghie | ||||||||||
Categoria terzo punto | ||||||||||
Diametro del sarmento mm | ||||||||||
Tipo di verniciatura | ||||||||||
Tipo di regolazione cinghie | ||||||||||
Tipo di cardano |