You're in the area: Crop / Tillage implements
Rotary tillers
TSI 3P Rotary Tiller
for tractors from 35 to 90 HP
Rotary tiller with hydraulic displacement for tractors of 35-90 hp with wide
lateral displacement (min 45 cm / max 95 cm) specific for vineyards, orchards, hazelnut groves, nurseries and under greenhouse.
The distinctive feature of these tiller models is the remarkable lateral displacement.
Always keeping the PTO shaft in a central position and free of corners we can work abundantly out of the rut of the tractor.
The tiller slides on chrome rods with low guides coefficient of friction, the shaft that transmits the rotation is made of heat-treated alloy steel and the particular groove/furrow profile facilitates sliding and avoids stress seizures. The right side of these tillers is beveled to allow the operator to work close to the plants without damaging them. The lateral transmission, as on all other tillers from us produced, is a gear driven one.
The various components used in the construction are designed and manufactured within our factory to ensure not only a wide range of models and sizes, but also easily accessible spare-part stocks.
Technical features
- Lateral gear drive
- Single speed reduction gear available in 3 different rations
- Forked connectors
- Rounded lateral side support
- Front skids for the regulation of the working depth
- Blade retaining shaft assembled with 4 blades per flange (curved or at right angles)
- Cardan shaft
- No. 2 spare blades
Data sheet
| Model | TLSI3P 110 | TLSI3P 120 | TLSI3P 130 | TLSI3P 140 | TLSI3P 150 | TLSI3P 170 | TLSI3P 190 | TLSI3P 210 |
|---|---|---|---|---|---|---|---|---|
| HP | 35-40 | 35-45 | 35-50 | 40-50 | 45-55 | 50-65 | 65-75 | 65-90 |
| kW | 26-29 | 26-33 | 26-37 | 29-37 | 33-41 | 37-48 | 48-56 | 48-67 |
| Working width cm | 110 | 120 | 130 | 140 | 150 | 170 | 190 | 210 |
| Overall width cm | 118 | 128 | 138 | 148 | 158 | 178 | 198 | 218 |
| Working depth cm | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| N. Flange | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 |
| Side shift cm | 45 | 50 | 55 | 60 | 65 | 75 | 85 | 95 |
| Weight kg | 340 | 370 | 380 | 390 | 410 | 430 | 460 | 500 |
| No. of hoes per flange | 4 / 6 | 4 / 6 | 4 / 6 | 4 / 6 | 4 / 6 | 4 / 6 | 4 / 6 | 4 / 6 |
| Total number of hoes | 20 / 30 | 24 / 36 | 24 / 36 | 28 / 42 | 28 / 42 | 32 / 48 | 36 / 54 | 40 / 60 |
| Type of cardan joint | Made in Italy, safety devices on request | Made in Italy, safety devices on request | Made in Italy, safety devices on request | Made in Italy, safety devices on request | Made in Italy, safety devices on request | Made in Italy, safety devices on request | Made in Italy, safety devices on request | Made in Italy, safety devices on request |
| Side transmission type | Gears | Gears | Gears | Gears | Gears | Gears | Gears | Gears |
| Type of gearbox | Single speed, available in 3 different ratios | Single speed, available in 3 different ratios | Single speed, available in 3 different ratios | Single speed, available in 3 different ratios | Single speed, available in 3 different ratios | Single speed, available in 3 different ratios | Single speed, available in 3 different ratios | Single speed, available in 3 different ratios |
| Type of blades | Curved or square | Curved or square | Curved or square | Curved or square | Curved or square | Curved or square | Curved or square | Curved or square |
OPTIONAL
- 6 blades per flange (curved or at right angles)
- Particularly shaped blades mounted on the sector flanges
- Rear roller
- Lateral skids
- Front wheels in the iron for the regulation of the working depth
- Cardan shaft with disc-clutch or bolt power limiter
INFO DAL COSTRUTTORE
MERITANO manufactures various types of milling machines equipped with mechanical, hydraulic and automatic displacement for milling soil in orchards, vineyards, nurseries, under greenhouses and in hard-to-reach areas.
Crop
Livestock
Hay & Forage
Landscape and Road maintenance





