You're in the area: Crop / Harvesting fruit and vegetables
Dryers
Dryer
for nuts, with capacities ranging from 1,000 kg to 5,000 kg
Dryer with a capacity ranging from 1000 kg to 5000 kg, built as a monoblock and consisting of an elevator, auger, diesel thermal unit, and electrical panel.
The machine is built as a mobile monoblock, consisting of an elevator for loading and unloading hazelnuts, an auger for moving hazelnuts, a diesel-powered thermal unit with a fuel tank, and an electrical panel for managing the drying cycles.
The machine can be supplied in two versions according to the customer’s request:
- trolley for small movements within the company
- trolley for towing with tractor.
Tank capacity: from 2.5 to 10 cubic meters.
For machines with a greater capacity, up to a maximum of 50 cubic meters, equivalent to approximately 250 quintals..
Data sheet
| Model | ESC10PLUS | ESC10ECO | ESC20PLUS | ESC20ECO | ESC30PLUS | ESC30ECO | ESC50PLUS | ESC50ECO |
|---|---|---|---|---|---|---|---|---|
| Length of dryer complete with loading/unloading elevator mm | 2600 | - | 2800 | - | 3600 | - | 3800 | - |
| Length of dryer without lift mm | - | 2100 | - | 2200 | - | 3000 | - | 3200 |
| Width mm | 1650 | 1650 | 1900 | 1900 | 2200 | 2000 | 2400 | 2200 |
| Height with loading/unloading lift mm | 2940 | - | 3600 | - | 4000 | - | 4700 | - |
| Height of dryer without lift mm | - | 2500+/- 250 | - | 3200+/- 250 | - | 3600+/- 250 | - | 4400+/- 250 |
| Capacity m³ Ton | 2.5~1 | 2.5~1 | 5~2 | 5~2 | 6.7~3 | 6.7~3 | 11.2~5 | 11.2~5 |
Crop
Livestock
Hay & Forage
Landscape and Road maintenance



